Document Title |
Documents | Presentations | |||||
---|---|---|---|---|---|---|---|
ENG | RUS | ENG | RUS | ||||
Provisional Programme | |||||||
Session I - OPENING AND SETTING THE SCENE | |||||||
Environment-related SDGs: custodian agencies, data sources and data flows (UNEP) | PPT | ||||||
Monitoring of SDGs in the Russian Federation (Rosstat) | PPT | ||||||
National set of environmental SDGs (Rosstat) | PPT | ||||||
FDES and SEEA in support of producing SDG indicators (UNECE) | PPT | PPT | |||||
International questionnaires on environment statistics (OECD) | PPT | PPT | |||||
Session II - WASTES AND AIR (SDG 9, SDG 11 AND SDG 12.4/12.5) | |||||||
SDG indicator 11.6.1 - Municipal solid waster (UNEP) | PPT | ||||||
SDG Indicators 12.4.2 - Hazardous waste and 12.5.1 - Recycling rate (UNEP) | PPT | ||||||
SDG Indicator 9.4.1 / CO2 Emissions per unit of value added by UNECE |
PPT | ||||||
SDG Indicator 11.6.2 - Air quality and particulate matter (OECD) | PPT | ||||||
Session III - SUSTAINABLE CONSUMPTION AND PRODUCTION | |||||||
SDG indicator 8.4.2 - DMC (UNEP) | PPT | ||||||
SDG indicator 8.4.1 - Material Footprint (OECD) | PPT | ||||||
SDG indicator 12.c.1 - Fossil fuel subsidies (UNEP) | PPT | ||||||
Session IV - OCEANS AND ECOSYSTEMS (SDG 14 AND SDG 15) | |||||||
SDG indicator 14.5.1 - Protected marine areas, 15.1.2 - terrestrial and freshwater biodiverstiy and 15.4.1 - mountain biodiversity (UNEP-WCMC and IUCN) | PPT | ||||||
SDG indicator 15.3.1 - Proportion of land that is degraded (Russian Institute of Geography) | PPT | ||||||
SDG indicator 15.4.2 - Mountain green cover index (UNEP-WCMC) | PPT | ||||||
SDG indicator 15.a.1 - Official development assistance and public expenditure on conservation and sustainable use of biodiversiTy and ecosystems (OECD) | PPT | ||||||
Session V - WATER AND SANITATION (SDG 6) | |||||||
SDG indicators 6.3.1- Ambient water quality, 6.6.1 - Extent of water-related ecosystems and 6.5.1 - IWRM (UNEP) | PPT | ||||||
SDG indicators 6.3.1 - Wastewater safely treated, 6.4.1 - Water use efficiency and 6.4.2 - Water stress (UNECE) | PPT | ||||||
Water scarcity as priority issue (FAO) | PPT | ||||||
SDG 6 - MGIMO projects (MGIMO University) | PPT | ||||||
SDG indicator 6.a.1 - ODA on water and sanitation (OECD) | PPT | ||||||
SDG indicator 6.b - Participation in water and sanitation management (OECD) | PPT | ||||||
Session VI - CONCLUSIONS AND RECOMMENDATIONS FOR FURTHER WORK | |||||||
ROSSTAT/UNECE/UNEP/OECD Joint Workshop on environment-related SDG Indicators
19 - 21 March 2019
UNIC Moscow Russian Federation