- final versions in track changes and/or national language
The following table provides links to the track-change and/or national language versions in word of the final national implementation reports as submitted by the Parties to the secretariat. For the 2017 reporting cycle, the final clean reports in one or more of the official ECE languages are available online through an interactive database at http://apps.unece.org/ehlm/pp/NIR/index.asp Party | ENG | FRE | RUS | National language |
---|---|---|---|---|
Albania | DOC | |||
Austria | DOC | DOC | ||
Belgium (synthesis report) | DOC | DOC | ||
Belgium (Federal Authority) | ||||
Belgium (Brussels Capital Region) | DOC | DOC | ||
Belgium (Flemish Region) | DOC | DOC | ||
Belgium (Walloon Region) | DOC | |||
Bulgaria | DOC | DOC | ||
Croatia | DOC | DOC | ||
Cyprus | ||||
Czech Republic | DOC | DOC | ||
Denmark | DOC | |||
Estonia | DOC | DOC | DOC | |
European Union | DOC | |||
Finland | ||||
France | ||||
Germany | DOC | DOC | ||
Hungary | ||||
Ireland | ||||
Israel | DOC | |||
Latvia | DOC | DOC | ||
Lithuania | ||||
Luxembourg | ||||
Malta | ||||
Netherlands | ||||
Norway | DOC | |||
Poland | ||||
Portugal | ||||
Republic of Moldova | ||||
Romania | DOC | DOC | DOC | |
Serbia | ||||
Slovakia | DOC | |||
Slovenia | ||||
Spain | DOC | DOC | ||
Sweden | DOC | DOC | ||
Switzerland | ||||
The former Yugoslav Republic of Macedonia | DOC | |||
Ukraine | ||||
United Kingdom |