Countries | TEM Project Participating countries | ||
1977 - 1991 | 1992 - 1996 | 1997 - Present | |
Armenia | - | - | X |
Austria* | X | X | X |
Azerbaijan** | - | - | - |
Bosnia and Herzegovina | - | X | X |
Bulgaria | X | X | X |
Croatia | - | X | X |
Czech Republic | X | X | X |
Georgia | - | X | X |
Greece | X | - | - |
Hungary | X | X | X |
Italy | X | X | X |
Lithuania | - | X | X |
Poland | X | X | X |
Romania | X | X | X |
Serbia and Montenegro*** | X | - | X |
Slovakia | X | X | X |
Slovenia | - | - | X |
Sweden*** | - | X | X |
Turkey | X | X | X |
Ukraine*** | - | X | X |
Total countries | 11 | 15 | 18 |
* Associated Member Country
** Pending signature for accession
*** Observer Country