1999
1998
1997
1996
1995
D99.B | ||
---|---|---|
Message type directory Batch (EDMD) | Code | Name |
Message type directory Interactive (IDMD) | Code | Name |
Segment directory Batch (EDSD) | Tag | Name |
Segment directory Interactive (IDSD) | Tag | Name |
Composite data element directory Batch (EDCD) | Tag | Name |
Composite data element directory Interactive (IDCD) | Tag | Name |
Data element directory (EDED) | Tag | Name |
D99.A | ||
---|---|---|
Message type directory Batch (EDMD) | Code | Name |
Message type directory Interactive (IDMD) | Code | Name |
Segment directory Batch (EDSD) | Tag | Name |
Segment directory Interactive (IDSD) | Tag | Name |
Composite data element directory Batch (EDCD) | Tag | Name |
Composite data element directory Interactive (IDCD) | Tag | Name |
Data element directory (EDED) | Tag | Name |
1998
D98.B | ||
---|---|---|
Message type directory Batch (EDMD) | Code | Name |
Message type directory Interactive (IDMD) | Code | Name |
Segment directory Batch (EDSD) | Tag | Name |
Segment directory Interactive (IDSD) | Tag | Name |
Composite data element directory Batch (EDCD) | Tag | Name |
Composite data element directory Interactive (IDCD) | Tag | Name |
Data element directory (EDED) | Tag | Name |
D98.A | ||
---|---|---|
Message type directory Batch (EDMD) | Code | Name |
Message type directory Interactive (IDMD) | Code | Name |
Segment directory Batch (EDSD) | Tag | Name |
Segment directory Interactive (IDSD) | Tag | Name |
Composite data element directory Batch (EDCD) | Tag | Name |
Composite data element directory Interactive (IDCD) | Tag | Name |
Data element directory (EDED) | Tag | Name |
1997
D97.B | ||
---|---|---|
Message type directory Batch (EDMD) | Code | Name |
Message type directory Interactive (IDMD) | Code | Name |
Segment directory Batch (EDSD) | Tag | Name |
Segment directory Interactive (IDSD) | Tag | Name |
Composite data element directory Batch (EDCD) | Tag | Name |
Composite data element directory Interactive (IDCD) | Tag | Name |
Data element directory (EDED) | Tag | Name |
D97.A | ||
---|---|---|
Message type directory Batch (EDMD) | Code | Name |
Message type directory Interactive (IDMD) | Code | Name |
Segment directory Batch (EDSD) | Tag | Name |
Segment directory Interactive (IDSD) | Tag | Name |
Composite data element directory Batch (EDCD) | Tag | Name |
Composite data element directory Interactive (IDCD) | Tag | Name |
Data element directory (EDED) | Tag | Name |
1996
D96.B | ||
---|---|---|
Message type directory Batch (EDMD) | Code | Name |
Message type directory Interactive (IDMD) | Code | Name |
Segment directory Batch (EDSD) | Tag | Name |
Segment directory Interactive (IDSD) | Tag | Name |
Composite data element directory Batch (EDCD) | Tag | Name |
Composite data element directory Interactive (IDCD) | Tag | Name |
Data element directory (EDED) | Tag | Name |
D96.A | ||
---|---|---|
Message type directory Batch (EDMD) | Code | Name |
Segment directory Batch (EDSD) | Tag | Name |
Composite data element directory Batch (EDCD) | Tag | Name |
Data element directory (EDED) | Tag | Name |
1995
D95.B | ||
---|---|---|
Message type directory Batch (EDMD) | Code | Name |
Segment directory Batch (EDSD) | Tag | Name |
Composite data element directory Batch (EDCD) | Tag | Name |
Data element directory (EDED) | Tag | Name |
D95.A | ||
---|---|---|
Message type directory Batch (EDMD) | Code | Name |
Segment directory Batch (EDSD) | Tag | Name |
Composite data element directory Batch (EDCD) | Tag | Name |
Data element directory (EDED) | Tag | Name |