Skip to main content

Montenegro

Brochure_4th EPR of Montenegro

Languages and translations
English

Environmental Performance Review Programme

An environmental performance review (EPR) is an external assessment of the progress a country has made in reconciling its environmental and economic targets and in meeting its international environmental commitments.

Since 1991 the Organization for Economic Cooperation and Development has been implementing the EPR Programme for its members. Pursuant to a decision by Ministers of Environment at their Second Environment for Europe Ministerial Conference (Lucerne, Switzerland, 1993), the United Nations Economic Commission for Europe (ECE) has been carrying out EPRs in interested countries.

The main objectives of the EPR Programme are:

 To assist countries to improve their management of the environment and associated environmental performance by making concrete recommendations for better policy design and implementation;

 To promote the exchange of information among countries about policies and experiences;

 To help integrating environmental policies into sector- specific economic policies, such as agricultural, energy, transport and health policies;

 To promote greater accountability to the public;

 To strengthen cooperation with the international community;

 To contribute to the achievement and monitoring of the relevant SDGs.

As a voluntary exercise, EPR is undertaken at the request of the country under review. The assessment team, made up of international experts, meets with national experts and representatives of civil society and international community in the country under review to discuss issues covered by the review.

EPR contains recommendations for further improvement, taking into consideration the country’s progress since the previous review. ECE Expert Group on EPRs expert reviews the EPR. Subsequently, the ECE Committee on Environmental Policy peer reviews the EPR recommendations and adopts them.

First-cycle EPRs established baseline conditions regarding trends, policy commitments, institutional arrangements, and routine capabilities for carrying out national evaluations.

Since 1996, the following countries of the ECE region carried out a First EPR: Albania, Armenia, Azerbaijan, Bosnia and Herzegovina, Croatia, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Republic of Moldova, Romania, Slovenia, Tajikistan, North Macedonia, Turkmenistan (in 2012 according to third-cycle EPRs methodology), Ukraine, Uzbekistan and Yugoslavia.

Second-cycle EPRs assessed progress and helped to stimulate greater accountability. Emphasis was placed on implementation and financing of environment policy, the integration of environmental concerns into economic sectors and the promotion of sustainable development.

Since 2000, ECE has carried out second-cycle EPRs in Albania, Azerbaijan, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Montenegro, Republic of Moldova, Romania, Serbia, Tajikistan, North Macedonia, Ukraine, and Uzbekistan.

At the Seventh Environment for Europe Ministerial Conference (Astana, Kazakhstan, 2011), Ministers reaffirmed their support to the ECE EPR Programme. They invited ECE to pursue a third cycle. At the Eighth Environment for Europe Ministerial Conference (Batumi, Georgia, 2016), Ministers highlighted the role of EPRs in supporting the achievement and monitoring of Sustainable Development Goals.

Third-cycle EPRs focus on environmental governance and financing in a green economy context, countries’ cooperation with the international community and environmental mainstreaming in priority sectors.

Since 2017, EPRs address relevant Sustainable Development Goals and targets of the 2030 Agenda for Sustainable Development.

Since 2012, ECE has conducted third-cycle EPRs in Albania, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Bulgaria, Georgia, Kazakhstan, Kyrgyzstan, Montenegro, North Macedonia, Republic of Moldova, Romania, Serbia, Tajikistan, and Uzbekistan.

At the Ninth Environment for Europe Ministerial Conference (Nicosia, Cyprus, 2022) Ministers endorsed the Fourth-cycle EPRs and encouraged countries to undertake further reviews and consider elaborating road maps to implement EPR recommendations.

The focus of Fourth-cycle EPRs is similar to third-cycle EPRs. In addition, fourth-cycle EPRs will offer an enhanced review of circular economy, mainstreaming gender into environmental policy, environmental human rights issues, and a nexus approach, depending on the country needs. In 2023–2024, the fourth EPR of Tajikistan is on-going.

Montenegro is the second country undertaking a fourth EPR, followed by the Republic of Moldova.

The efficiency and effectiveness of the EPR methodology have attracted the attention of countries outside ECE region, leading to requests for a transfer of know-how from ECE to other United Nations regional commissions. Morocco was the first country outside the ECE region for which a review was carried out by ECE in cooperation with the United Nations Economic Commission for Africa (ECA), followed by Mongolia in cooperation with United Nations Economic and Social Commission for Asia, and the Pacific, a second review of Morocco and a review of Mauritania in cooperation with ECA.

Environmental Performance Review country review mission, 22–29 April 2024

Review period: 2013–2023 Part I: Environmental governance and financing 1. Legal, political and institutional framework for environmental

protection and sustainable development (Clara Bocchino, EIB, [email protected])

2. Regulatory and compliance assurance mechanisms (Chris Dijkens, UNECE, [email protected])

3. Greening the economy and financing environmental protection (Saraly Andrade de Sa, UNECE, [email protected])

4. Environmental monitoring and information (Angela Sochirca, UNECE, [email protected])

5. Implementation of international agreements and commitments (Elena Santer, UNECE, [email protected])

6. Climate change (Alessandra Fidanza, Italy, [email protected])

Part II: Management of environmental components and pollution 7. Air protection (Jaakko Kuisma, Finland,

[email protected]) 8. Water management (Tina Carolin Reutelshöfer, Germany,

[email protected]) 9. Waste and chemicals management (András Guti, UNECE,

[email protected]) 10. Biodiversity and protected areas (Thierry Lucas, UNEP,

[email protected]) Part III: Mainstreaming environmental issues into selected sectors 11. Tourism and the environment (Nick Bonvoisin, UNECE,

[email protected]) 12. Forestry and the environment (Andrew Inglis, UNECE,

[email protected]) 13. Industry and the environment (Karin Fuéri, UNECE,

[email protected]) 14. Nexus: Energy – Air pollution – Health protection (Sylvie

Eymard, France, [email protected] and François Cuenot, UNECE, [email protected])

EPR-relevant SDGs will be addressed in respective chapters

Gender and environmental human rights issues will be addressed in respective chapters

Implementation of Recommendations of 3rd EPR will be addressed in relevant chapters

Annexes 1. Status of implementing Recommendations of 3rd EPR 2. Highlights of SDG targets addressed in the 4th EPR 3. Participation in MEAs 4. List of major environment-related legislation 5. Sources

United Nations

Economic Commission for Europe (UNECE) Environmental Division

CH-1211 Geneva 10, Switzerland Palais des Nations

Mr. Antoine Nunes

Programme Manager Tel.: + 41 79 277 5243 [email protected]

Ms. Karin Fuéri

Substantive coordinator [email protected]

Ms. Oksana Rott

Logistics coordinator [email protected]

EPR reports may be obtained from bookstores and distributors throughout the world. Free access to EPR reports is also available on our website www.unece.org/env/epr/

[email protected]

United Nations Economic Commission for Europe

ENVIRONMENTAL PERFORMANCE REVIEW

MONTENEGRO

Fourth Review

Brochure_4th EPR of Montenegro

Languages and translations
English

Environmental Performance Review Programme

An environmental performance review (EPR) is an external assessment of the progress a country has made in reconciling its environmental and economic targets and in meeting its international environmental commitments.

Since 1991 the Organization for Economic Cooperation and Development has been implementing the EPR Programme for its members. Pursuant to a decision by Ministers of Environment at their Second Environment for Europe Ministerial Conference (Lucerne, Switzerland, 1993), the United Nations Economic Commission for Europe (ECE) has been carrying out EPRs in interested countries.

The main objectives of the EPR Programme are:

 To assist countries to improve their management of the environment and associated environmental performance by making concrete recommendations for better policy design and implementation;

 To promote the exchange of information among countries about policies and experiences;

 To help integrating environmental policies into sector- specific economic policies, such as agricultural, energy, transport and health policies;

 To promote greater accountability to the public;

 To strengthen cooperation with the international community;

 To contribute to the achievement and monitoring of the relevant SDGs.

As a voluntary exercise, EPR is undertaken at the request of the country under review. The assessment team, made up of international experts, meets with national experts and representatives of civil society and international community in the country under review to discuss issues covered by the review.

EPR contains recommendations for further improvement, taking into consideration the country’s progress since the previous review. ECE Expert Group on EPRs expert reviews the EPR. Subsequently, the ECE Committee on Environmental Policy peer reviews the EPR recommendations and adopts them.

First-cycle EPRs established baseline conditions regarding trends, policy commitments, institutional arrangements, and routine capabilities for carrying out national evaluations.

Since 1996, the following countries of the ECE region carried out a First EPR: Albania, Armenia, Azerbaijan, Bosnia and Herzegovina, Croatia, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Republic of Moldova, Romania, Slovenia, Tajikistan, North Macedonia, Turkmenistan (in 2012 according to third-cycle EPRs methodology), Ukraine, Uzbekistan and Yugoslavia.

Second-cycle EPRs assessed progress and helped to stimulate greater accountability. Emphasis was placed on implementation and financing of environment policy, the integration of environmental concerns into economic sectors and the promotion of sustainable development.

Since 2000, ECE has carried out second-cycle EPRs in Albania, Azerbaijan, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Montenegro, Republic of Moldova, Romania, Serbia, Tajikistan, North Macedonia, Ukraine, and Uzbekistan.

At the Seventh Environment for Europe Ministerial Conference (Astana, Kazakhstan, 2011), Ministers reaffirmed their support to the ECE EPR Programme. They invited ECE to pursue a third cycle. At the Eighth Environment for Europe Ministerial Conference (Batumi, Georgia, 2016), Ministers highlighted the role of EPRs in supporting the achievement and monitoring of Sustainable Development Goals.

Third-cycle EPRs focus on environmental governance and financing in a green economy context, countries’ cooperation with the international community and environmental mainstreaming in priority sectors.

Since 2017, EPRs address relevant Sustainable Development Goals and targets of the 2030 Agenda for Sustainable Development.

Since 2012, ECE has conducted third-cycle EPRs in Albania, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Bulgaria, Georgia, Kazakhstan, Kyrgyzstan, Montenegro, North Macedonia, Republic of Moldova, Romania, Serbia, Tajikistan, and Uzbekistan.

At the Ninth Environment for Europe Ministerial Conference (Nicosia, Cyprus, 2022) Ministers endorsed the Fourth-cycle EPRs and encouraged countries to undertake further reviews and consider elaborating road maps to implement EPR recommendations.

The focus of Fourth-cycle EPRs is similar to third-cycle EPRs. In addition, fourth-cycle EPRs will offer an enhanced review of circular economy, mainstreaming gender into environmental policy, environmental human rights issues, and a nexus approach, depending on the country needs. In 2023–2024, the fourth EPR of Tajikistan is on-going.

Montenegro is the second country undertaking a fourth EPR, followed by the Republic of Moldova.

The efficiency and effectiveness of the EPR methodology have attracted the attention of countries outside ECE region, leading to requests for a transfer of know-how from ECE to other United Nations regional commissions. Morocco was the first country outside the ECE region for which a review was carried out by ECE in cooperation with the United Nations Economic Commission for Africa (ECA), followed by Mongolia in cooperation with United Nations Economic and Social Commission for Asia, and the Pacific, a second review of Morocco and a review of Mauritania in cooperation with ECA.

Environmental Performance Review country review mission, 22–29 April 2024

Review period: 2013–2023 Part I: Environmental governance and financing 1. Legal, political and institutional framework for environmental

protection and sustainable development (Clara Bocchino, EIB, [email protected])

2. Regulatory and compliance assurance mechanisms (Chris Dijkens, UNECE, [email protected])

3. Greening the economy and financing environmental protection (Saraly Andrade de Sa, UNECE, [email protected])

4. Environmental monitoring and information (Angela Sochirca, UNECE, [email protected])

5. Implementation of international agreements and commitments (Elena Santer, UNECE, [email protected])

6. Climate change (Alessandra Fidanza, Italy, [email protected])

Part II: Management of environmental components and pollution 7. Air protection (Jaakko Kuisma, Finland,

[email protected]) 8. Water management (Tina Carolin Reutelshöfer, Germany,

[email protected]) 9. Waste and chemicals management (András Guti, UNECE,

[email protected]) 10. Biodiversity and protected areas (Thierry Lucas, UNEP,

[email protected]) Part III: Mainstreaming environmental issues into selected sectors 11. Tourism and the environment (Nick Bonvoisin, UNECE,

[email protected]) 12. Forestry and the environment (Andrew Inglis, UNECE,

[email protected]) 13. Industry and the environment (Karin Fuéri, UNECE,

[email protected]) 14. Nexus: Energy – Air pollution – Health protection (Sylvie

Eymard, France, [email protected] and François Cuenot, UNECE, [email protected])

EPR-relevant SDGs will be addressed in respective chapters

Gender and environmental human rights issues will be addressed in respective chapters

Implementation of Recommendations of 3rd EPR will be addressed in relevant chapters

Annexes 1. Status of implementing Recommendations of 3rd EPR 2. Highlights of SDG targets addressed in the 4th EPR 3. Participation in MEAs 4. List of major environment-related legislation 5. Sources

United Nations

Economic Commission for Europe (UNECE) Environmental Division

CH-1211 Geneva 10, Switzerland Palais des Nations

Mr. Antoine Nunes

Programme Manager Tel.: + 41 79 277 5243 [email protected]

Ms. Karin Fuéri

Substantive coordinator [email protected]

Ms. Oksana Rott

Logistics coordinator [email protected]

EPR reports may be obtained from bookstores and distributors throughout the world. Free access to EPR reports is also available on our website www.unece.org/env/epr/

[email protected]

United Nations Economic Commission for Europe

ENVIRONMENTAL PERFORMANCE REVIEW

MONTENEGRO

Fourth Review

Market Forecast Tables 2023

These tables show forest products production and trade forecasts for 2023 and 2024. These cover roundwood (logs, pulpwood and fuel wood), sawnwood (coniferous and non-coniferous), wood-based panels (plywood, particle board, OSB and fibreboard), pulp, paper and wood pellets.  The forecast data are provided by national correspondents and approved at the meeting of the Committee on Forests and the Forest Industry.

Languages and translations
English

List of tables

List of Tables and Notes
Table 1 - Sawn Softwood
Table 2 - Sawn Hardwood (total)
Table 2a - Sawn Hardwood (temperate)
Table 2b - Sawn Hardwood (tropical)
Table 3 - Veneer Sheets
Table 4 - Plywood
Table 5 - Particle Board (excluding OSB)
Table 5a - Oriented Strand Board
Table 6 - Fibreboard
Table 6a - Hardboard
Table 6b - MDF/HDF
Table 6c - Other Fibreboard
Table 7 - Wood Pulp
Table 8 - Paper and Paperboard
Table 9 - Removals of wood in the rough
Table 9a - Removals of wood in the rough (softwood)
Table 9b - Removals of wood in the rough (hardwood)
Table 10 - Softwood sawlogs
Table 11 - Hardwood sawlogs
Table 11a - Hardwood logs (temperate)
Table 11b - Hardwood logs (tropical)
Table 12 - Pulpwood
Table 12a - Pulpwood (softwood)
Table 12b - Pulpwood (hardwood)
Table 12c - Wood Residues, Chips and Particles
Table 13 - Wood Pellets
Table 14 - Europe: Summary table of market forecasts for 2023 and 2024
Table 15 - North America: Summary table of market forecasts for 2023 and 2024
Source: UNECE Committee on Forests and the Forest Industry , November 2023, http://www.unece.org/forests/fpm/timbercommittee.html
Notes: Data in italics are estimated by the secretariat. EECCA is Eastern Europe, Caucasus and Central Asia.
Data for the two latest years are forecasts.
In contrast to previous years, data are shown only for countries providing forecasts. Sub-regional totals are only for reporting countries.
In contrast to years prior to 2020, data are shown only for countries providing forecasts. Sub-regional totals thus reflect only the reporting countries of the subregion.
Confidential data have not been included. Please inform secretariat in case you notice any confidential data which might have been included inadvertently.
Wherever the forecast data is incomplete, then data is repeated to avoid skewing.
For tables 1-13, data in italics are secretariat estimates or repeated data. All other data are from national sources and are of course estimates for the current and future year.
Countries with nil, missing or confidential data for all years on a table are not shown.
Consumption figures are the sum of production and national imports minus national exports. Softwood = coniferous, hardwood = non-coniferous. United Kingdom production figures for OSB is secretariat estimate.
Uzbekistan – data extrapolated by the Secretariat based on national data for the first eight months 2023.
Poland - The trade turnover is based on data that includes the estimated value of trade turnover by entities exempt from the reporting obligation. These trade turnover figures are estimated at 3%. Roundwood: sawlogs and veneer logs and pulpwood and wood fuel - with removals from trees and shrubs outside the forest, including forest chips, with stump. Residues - production excluding recovered wood.
Softwood = coniferous, hardwood = non-coniferous
For tables 1-13, data in italics are secretariat estimates or repeated data. All other data are from national sources and are of course estimates for the current and future year.
Countries with nil, missing or confidential data for all years on a table are not shown.

Table1

TABLE 1
SAWN SOFTWOOD SCIAGES CONIFERES
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 6,141 4,978 4,978 10,104 8,588 8,588 1,784 1,270 1,270 5,747 4,880 4,880 Autriche
Cyprus 33 34 34 1 1 1 32 33 33 0 0 0 Chypre
Czech Republic 2,965 2,343 2,470 4,720 3,776 4,040 583 414 350 2,338 1,847 1,920 République tchèque
Estonia 2,068 1,550 1,550 1,725 1,500 1,500 1,209 700 700 866 650 650 Estonie
Finland 2,938 2,420 2,420 11,200 10,300 10,400 305 20 20 8,567 7,900 8,000 Finlande
France 8,633 8,750 8,800 7,168 7,200 7,300 2,350 2,450 2,400 885 900 900 France
Germany 17,294 14,900 13,300 24,309 21,400 19,800 4,146 2,700 3,000 11,162 9,200 9,500 Allemagne
Hungary 788 902 918 85 96 86 717 821 842 14 15 11 Hongrie
Italy 4,790 4,302 4,302 400 400 400 4,608 4,157 4,157 217 255 255 Italie
Latvia 1,025 950 950 3,102 3,000 3,000 829 750 750 2,906 2,800 2,800 Lettonie
Luxembourg 71 122 122 39 39 39 43 91 91 11 8 8 Luxembourg
Malta 7 9 9 0 0 0 7 9 9 0 0 0 Malte
Montenegro 30 30 29 118 115 112 10 9 7 98 94 90 Monténégro
Netherlands 2,259 2,088 2,029 115 115 115 2,659 2,473 2,399 515 500 485 Pays-Bas
Poland 4,631 4,630 4,800 4,144 4,100 4,200 1,219 1,240 1,300 732 710 700 Pologne
Portugal 696 686 685 807 815 820 130 130 125 242 259 260 Portugal
Serbia 367 361 383 91 95 98 281 270 290 5 4 5 Serbie
Slovakia 847 810 860 1,430 1,360 1,400 480 450 460 1,063 1,000 1,000 Slovaquie
Slovenia 665 670 660 983 990 980 530 530 530 848 850 850 Slovénie
Spain 4,029 4,001 4,001 3,006 3,189 3,189 1,166 956 956 143 144 144 Espagne
Sweden 5,709 5,050 5,650 18,870 18,400 18,300 587 500 450 13,748 13,850 13,100 Suède
Switzerland 1,271 1,300 1,325 1,186 1,200 1,210 300 310 320 215 210 205 Suisse
United Kingdom 8,663 8,125 8,214 3,108 2,860 2,860 5,719 5,385 5,474 165 120 120 Royaume-Uni
Total Europe 75,919 69,011 68,490 96,712 89,540 88,439 29,694 25,668 25,934 50,487 46,197 45,883 Total Europe
Uzbekistan 2,256 1,498 1,498 0 0 0 2,256 1,498 1,498 0 0 0 Ouzbékistan
Total EECCA Total EOCAC
Canada a 3,707 2,691 2,242 36,398 33,228 31,331 891 988 948 33,581 31,525 30,037 Canada a
United States a 87,925 87,155 88,151 64,039 64,178 64,399 26,202 25,492 26,149 2,316 2,515 2,397 Etats-Unis a
Total North America 91,632 89,846 90,393 100,437 97,406 95,730 27,093 26,480 27,097 35,898 34,040 32,434 Total Amérique du Nord
a converted from nominal to actual size using factor of 0.72 a convertis du dimension nominale au véritable avec une facteur du 0.72

Table2

TABLE 2
SAWN HARDWOOD (total) SCIAGES NON-CONIFERES (total)
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 310 222 222 238 202 202 217 140 140 145 120 120 Autriche
Cyprus 11 7 7 0 0 0 11 7 7 0 0 0 Chypre
Czech Republic 324 245 240 222 167 175 136 103 105 34 24 40 République tchèque
Estonia 232 125 125 175 125 125 147 60 60 90 60 60 Estonie
Finland 84 44 44 73 40 40 34 24 24 23 20 20 Finlande
France 1,124 1,140 1,150 1,446 1,300 1,400 264 420 350 586 580 600 France
Germany 693 650 650 997 800 800 395 300 300 699 450 450 Allemagne
Hungary 258 150 131 414 343 342 45 38 30 200 231 241 Hongrie
Italy 798 776 776 500 500 500 637 578 578 339 302 302 Italie
Latvia 5 105 105 720 800 800 54 55 55 769 750 750 Lettonie
Luxembourg 96 98 98 39 39 39 64 65 65 7 6 6 Luxembourg
Malta 7 8 9 0 0 0 7 8 9 0 0 0 Malte
Montenegro 11 8 10 39 35 34 2 1 1 30 28 25 Monténégro
Netherlands 238 213 203 34 34 34 314 289 279 110 110 110 Pays-Bas
Poland 495 470 500 487 450 460 267 270 300 259 250 260 Pologne
Portugal 369 295 290 182 185 190 287 200 190 100 90 90 Portugal
Serbia 172 215 225 343 370 385 64 60 70 235 215 230 Serbie
Slovakia 235 240 275 385 400 420 55 50 55 205 210 200 Slovaquie
Slovenia 106 145 145 143 145 145 83 80 80 121 80 80 Slovénie
Spain 425 467 467 302 321 321 175 193 193 53 47 47 Espagne
Sweden 142 140 140 100 100 100 83 80 80 41 40 40 Suède
Switzerland 78 79 81 52 53 54 50 51 52 24 25 25 Suisse
United Kingdom 807 810 810 37 40 40 787 790 790 17 20 20 Royaume-Uni
Total Europe 7,019 6,652 6,703 6,928 6,449 6,606 4,177 3,862 3,813 4,086 3,658 3,716 Total Europe
Uzbekistan 228 208 208 195 195 195 33 16 16 0 3 3 Ouzbékistan
Total EECCA Total EOCAC
Canada 1,208 1,324 1,242 859 893 815 793 826 738 444 395 311 Canada
United States 14,647 14,835 15,217 17,637 17,827 18,214 798 805 820 3,788 3,797 3,817 Etats-Unis
Total North America 15,855 16,159 16,459 18,496 18,720 19,029 1,591 1,631 1,558 4,231 4,192 4,128 Total Amérique du Nord

Table 2a

TABLE 2a
SAWN HARDWOOD (temperate) SCIAGES NON-CONIFERES (zone tempérée)
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 306 219 219 238 202 202 213 136 136 144 119 119 Autriche
Cyprus 9 5 5 0 0 0 8 5 5 0 0 0 Chypre
Czech Republic 307 229 223 222 167 175 119 86 88 34 24 40 République tchèque
Estonia 230 122 122 175 125 125 142 56 56 87 59 59 Estonie
Finland 80 40 40 73 40 40 26 16 16 19 16 16 Finlande
France 960 988 988 1,420 1,285 1,375 123 280 210 583 577 597 France
Germany 664 630 630 997 800 800 315 240 240 649 410 410 Allemagne
Hungary 257 147 127 414 343 342 43 35 26 200 230 241 Hongrie
Italy 819 791 791 495 495 495 476 423 423 152 127 127 Italie
Latvia 5 105 105 720 800 800 54 55 55 769 750 750 Lettonie
Luxembourg 92 96 96 39 39 39 60 63 63 7 6 6 Luxembourg
Malta 6 7 8 0 0 0 6 7 8 0 0 0 Malte
Montenegro 11 8 10 39 35 34 2 1 1 30 28 25 Monténégro
Netherlands 89 80 77 27 27 27 117 108 105 55 55 55 Pays-Bas
Poland 484 459 488 487 450 460 254 257 286 257 248 258 Pologne
Portugal 319 272 268 170 172 178 180 150 140 31 50 50 Portugal
Serbia 167 211 220 342 369 384 59 57 66 234 215 230 Serbie
Slovakia 235 240 275 385 400 420 55 50 55 205 210 200 Slovaquie
Slovenia 104 143 143 143 145 145 81 78 78 120 80 80 Slovénie
Spain 383 417 417 300 318 318 128 142 142 45 43 43 Espagne
Sweden 142 139 139 100 100 100 83 79 79 41 40 40 Suède
Switzerland 69 70 72 49 50 51 44 45 46 24 25 25 Suisse
United Kingdom 716 720 720 37 40 40 693 700 700 14 20 20 Royaume-Uni
Total Europe 6,453 6,138 6,183 6,872 6,402 6,550 3,281 3,069 3,025 3,700 3,334 3,392 Total Europe
Uzbekistan 227 207 207 195 195 195 33 15 15 0 3 3 Ouzbékistan
Total EECCA Total EOCAC
Canada 1,191 1,316 1,236 859 893 815 762 805 715 430 382 294 Canada
United States 14,379 14,578 14,957 17,637 17,827 18,214 523 529 544 3,782 3,778 3,801 Etats-Unis
Total North America 15,569 15,893 16,193 18,496 18,720 19,029 1,285 1,334 1,259 4,212 4,160 4,095 Total Amérique du Nord

Table 2b

5.NC.T
TABLE 2b
SAWN HARDWOOD (tropical) SCIAGES NON-CONIFERES (tropicale)
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 3 3 3 0 0 0 4 4 4 1 1 1 Autriche
Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 Bulgarie
Cyprus 3 2 2 0 0 0 3 2 2 0 0 0 Chypre
Czech Republic 17 17 17 0 0 0 17 17 17 0 0 0 République tchèque
Estonia 2 3 3 0 0 0 5 4 4 3 1 1 Estonie
Finland 4 4 4 0 0 0 8 8 8 4 4 4 Finlande
France 164 152 162 26 15 25 141 140 140 3 3 3 France
Germany 29 20 20 0 0 0 79 60 60 50 40 40 Allemagne
Hungary 2 3 4 0 0 0 2 4 4 0 0 0 Hongrie
Italy -21 -15 -15 5 5 5 161 154 154 187 175 175 Italie
Luxembourg 4 2 2 0 0 0 4 2 2 0 0 0 Luxembourg
Malta 1 1 1 0 0 0 1 1 1 0 0 0 Malte
Netherlands 149 133 126 7 7 7 197 181 174 55 55 55 Pays-Bas
Poland 10 11 12 0 0 0 12 13 14 2 2 2 Pologne
Portugal 50 23 22 12 13 12 107 50 50 69 40 40 Portugal
Serbia 5 4 5 1 1 1 5 3 4 1 0 0 Serbie
Slovenia 2 2 2 0 0 0 2 2 2 0 0 0 Slovénie
Spain 42 49 49 2 2 2 47 50 50 7 4 4 Espagne
Sweden 1 1 1 0 0 0 1 1 1 0 0 0 Suède
Switzerland 9 9 9 3 3 3 6 6 6 0 0 0 Suisse
United Kingdom 91 90 90 0 0 0 94 90 90 3 0 0 Royaume-Uni
Total Europe 566 515 519 56 46 55 896 793 788 386 324 324 Total Europe
Canada 17 8 7 0 0 0 31 21 23 14 13 16 Canada
United States 269 257 260 0 0 0 275 276 276 6 19 16 Etats-Unis
Total North America 286 266 266 0 0 0 305 297 299 20 31 32 Total Amérique du Nord

Table 3

TABLE 3
VENEER SHEETS FEUILLES DE PLACAGE
Data only for those countries providing forecasts - Données uniquement pour les pays fournissant des prévisions
1000 m3
Apparent Consumption Imports Exports
Country Consommation Apparente Production Imports - Importations Exports - Exportations Pays
2022 2023 2024 2022 2023 2024 2022 2023 2024 2022 2023 2024
Austria 74 39 39 8 8 8 83 45 45 17 14 14 Autriche
Cyprus 1 1 1 0 0 0 1 1 1 0 0 0 Chypre
Czech Republic 28 28 27 28 16 17 58 53 50 58 41 40 République tchèque
Estonia 111 125 125 105 110 110 87 95 95 82 80 80 Estonie
Finland 27 21 21 190 160 160 12 10 10 175 149 149 Finlande
France 366 366 366 157 157 157 273 273 273 64 64 64 France
Germany 157 143 125 110 105 105 99 78 70 52 40 50 Allemagne
Hungary 23 25 20 13 18 13 39 39 39 28 31 32 Hongrie
Italy 344 308 308 107 107 107 274 234 234 37 33 33 Italie
Latvia 105 105 105 40 50 50 140 140 140 75 85 85 Lettonie
Luxembourg 1 0 0 0 0 0 1 0 0 0 0 0 Luxembourg
Malta 1 2 3 0 0 0 1 2 3 0 0 0 Malte
Netherlands 15 13 13 0 0 0 17 15 15 3 3 3 Pays-Bas
Poland 121 121 129 45 42 45 92 94 98 16 15 14 Pologne
Portugal 12 20 35 20 30 25 38 40 50 46 50 40 Portugal
Serbia 4 4 5 30 28 30 8 6 8 34 30 33 Serbie
Slovakia 17 25 25 21 25 25 27 30 30 31 30 30 Slovaquie
Slovenia 9 8 9 28 27 25 13 14 14 32 33 30 Slovénie
Spain 122 92 92 40 36 36 127 90 90 45 34 34 Espagne
Sweden 32 31 31 60 50 50 19 10 10 47 29 29 Suède
Switzerland 3 3 3 0 0 0 4 4 4 1 1 1 Suisse
United Kingdom 6 10 10 0 0 0 7 10 10 1 0 0 Royaume-Uni
Total Europe 1,577 1,490 1,491 1,002 969 962 1,419 1,283 1,288 843 762 760 Total Europe
Uzbekistan 4 4 4 3 3 3 2 1 1 0 0 0 Ouzbékistan
Total EECCA 0 Total EOCAC
Canada 204 262 267 581 581 581 212 218 230 590 537 544 Canada
United States 2,643 2,670 2,699 2,284 2,306 2,329 652 658 664 293 294 294 Etats-Unis
Total North America 2,847 2,932 2,966 2,866 2,887 2,910 864 876 894 883 831 838 Total Amérique du Nord
Note: Definition of veneers excludes domestic use for plywood.
La définition des placages exclus la conversion directe en contreplaqué.

Table 4

TABLE 4
